
Starting pitcher · SD · 2026: 34 GS (35 G) · 199.0 IP · 7.9 K/9 · 3.4 BB/9

Strikeouts per outing, oldest → newest. Dashed line = his 2026 average (5.0).
4 G2.751.129.24.9Vs opponent uses every 2025 and 2026 outing in our logs.
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
| Date | Opp | K | IP | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| 10/06 · relief | MIL | 1 | 2.0 | 1 | 0 | 2 | 40 |
| 10/04 | @MIL | 6 | 5.0 | 3 | 1 | 0 | 72 |
| 09/29 | CHC | 8 | 7.0 | 1 | 0 | 3 | 97 |
| 09/22 | @LAD | 5 | 4.0 | 6 | 5 | 2 | 81 |
| 09/17 | @COL | 6 | 6.0 | 7 | 2 | 2 | 104 |
| 09/12 | @SF | 4 | 7.0 | 5 | 3 | 0 | 96 |
| 09/06 | NYY | 3 | 6.0 | 4 | 0 | 3 | 96 |
| 08/31 | @CIN | 6 | 6.0 | 4 | 0 | 3 | 96 |
| 08/25 | PIT | 7 | 7.0 | 5 | 0 | 2 | 98 |
| 08/19 | @NYM | 4 | 6.2 | 4 | 2 | 2 | 100 |
| 08/14 | @CLE | 4 | 6.0 | 8 | 3 | 1 | 83 |
| 08/08 | HOU | 6 | 6.0 | 3 | 1 | 1 | 93 |
| 08/03 | @ARI | 5 | 5.0 | 5 | 3 | 4 | 104 |
| 07/28 | COL | 6 | 6.0 | 6 | 4 | 1 | 98 |
| 07/22 | @ATL | 7 | 6.0 | 5 | 1 | 4 | 104 |
| 07/17 | @KC | 4 | 5.0 | 4 | 1 | 2 | 97 |
| 07/08 | ARI | 4 | 6.0 | 4 | 1 | 2 | 92 |
| 07/03 | @LAD | 5 | 6.0 | 3 | 2 | 2 | 75 |
| 06/28 | LAD | 5 | 4.1 | 3 | 4 | 4 | 90 |
| 06/22 | ATL | 5 | 7.0 | 6 | 0 | 0 | 93 |
| 06/16 | @STL | 1 | 4.1 | 5 | 3 | 3 | 93 |
| 06/10 | CIN | 3 | 6.2 | 7 | 3 | 3 | 106 |
| 06/05 | NYM | 4 | 6.0 | 6 | 4 | 0 | 93 |
| 05/30 | @WSH | 2 | 6.0 | 5 | 5 | 1 | 77 |
| 05/24 | OAK | 4 | 3.2 | 5 | 4 | 4 | 81 |
GS counts outings of 4+ IP or 50+ pitches — our logs don't flag starts.