
Starting pitcher · NYY · 2026: 6 GS · 26.2 IP · 7.1 K/9 · 5.4 BB/9

Strikeouts per outing, oldest → newest. Dashed line = his 2026 average (3.5).
2 G5.192.085.24.3Vs opponent uses every 2025 and 2026 outing in our logs.
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
| Date | Opp | K | IP | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| 08/31 | @LAA | 5 | 3.2 | 4 | 4 | 3 | 91 |
| 08/26 | HOU | 6 | 6.0 | 3 | 3 | 2 | 88 |
| 06/21 | CIN | 4 | 4.0 | 4 | 3 | 2 | 80 |
| 05/17 | @NYM | 1 | 4.1 | 5 | 1 | 1 | 64 |
| 05/05 | TEX | 2 | 4.2 | 6 | 3 | 4 | 94 |
| 04/29 | @TEX | 3 | 4.0 | 4 | 2 | 4 | 80 |
GS counts outings of 4+ IP or 50+ pitches — our logs don't flag starts.