
Starting pitcher · CLE · 2026: 35 GS · 198.0 IP · 9.4 K/9 · 2.6 BB/9

Strikeouts per outing, oldest → newest. Dashed line = his 2026 average (5.9).
7 G3.051.1510.35.5Vs opponent uses every 2025 and 2026 outing in our logs.
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
| Date | Opp | K | IP | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| 10/13 | @TB | 3 | 5.0 | 6 | 0 | 2 | 82 |
| 10/08 | @CHW | 5 | 2.1 | 2 | 2 | 4 | 65 |
| 10/03 | CHW | 6 | 4.1 | 4 | 2 | 2 | 87 |
| 09/27 | @KC | 2 | 3.0 | 6 | 1 | 1 | 64 |
| 09/22 | @BOS | 5 | 5.0 | 5 | 1 | 1 | 96 |
| 09/16 | CHW | 8 | 6.0 | 7 | 3 | 0 | 86 |
| 09/11 | @MIN | 5 | 5.1 | 3 | 1 | 2 | 95 |
| 09/05 | DET | 12 | 6.0 | 7 | 3 | 2 | 103 |
| 08/30 | KC | 5 | 6.0 | 5 | 1 | 2 | 105 |
| 08/24 | @LAA | 4 | 6.0 | 3 | 1 | 1 | 94 |
| 08/19 | SF | 10 | 6.2 | 6 | 1 | 0 | 98 |
| 08/13 | @DET | 6 | 5.2 | 3 | 2 | 2 | 102 |
| 08/07 | @CHW | 8 | 7.0 | 4 | 2 | 1 | 97 |
| 08/01 | ARI | 6 | 4.1 | 6 | 1 | 1 | 91 |
| 07/26 | @TB | 6 | 7.2 | 6 | 1 | 0 | 94 |
| 07/21 | MIN | 6 | 5.2 | 4 | 1 | 0 | 88 |
| 07/10 | @MIA | 1 | 6.0 | 1 | 1 | 4 | 91 |
| 07/04 | CHW | 3 | 5.0 | 5 | 1 | 3 | 100 |
| 06/29 | TEX | 5 | 6.2 | 8 | 4 | 0 | 83 |
| 06/23 | @CHW | 10 | 7.2 | 3 | 2 | 1 | 95 |
| 06/18 | @MIL | 9 | 6.0 | 4 | 2 | 3 | 96 |
| 06/10 | NYY | 4 | 5.2 | 5 | 4 | 3 | 100 |
| 06/05 | @TEX | 4 | 5.2 | 5 | 3 | 1 | 85 |
| 05/30 | BOS | 4 | 5.0 | 5 | 1 | 2 | 93 |
| 05/24 | @PHI | 6 | 5.2 | 5 | 0 | 2 | 91 |
GS counts outings of 4+ IP or 50+ pitches — our logs don't flag starts.