
Starting pitcher · MIN · 2026: 23 GS · 130.1 IP · 8.0 K/9 · 2.7 BB/9

Strikeouts per outing, oldest → newest. Dashed line = his 2026 average (5.0).
5 G3.901.077.26.0Vs opponent uses every 2025 and 2026 outing in our logs.
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
| Date | Opp | K | IP | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| 09/21 | @SF | 9 | 5.0 | 8 | 5 | 0 | 100 |
| 09/16 | NYY | 8 | 6.0 | 2 | 0 | 2 | 97 |
| 09/09 | @DET | 2 | 2.1 | 2 | 5 | 4 | 58 |
| 09/04 | @CHW | 4 | 5.0 | 4 | 4 | 1 | 84 |
| 08/30 | CHW | 5 | 8.1 | 5 | 1 | 0 | 103 |
| 08/24 | @OAK | 7 | 7.0 | 6 | 1 | 1 | 105 |
| 08/18 | ATL | 4 | 5.2 | 5 | 1 | 1 | 90 |
| 08/12 | BAL | 4 | 5.0 | 6 | 4 | 2 | 94 |
| 08/07 | @MIL | 4 | 5.0 | 7 | 3 | 2 | 83 |
| 07/31 | @SEA | 10 | 5.0 | 4 | 3 | 2 | 101 |
| 07/24 | OAK | 1 | 6.0 | 3 | 2 | 3 | 92 |
| 07/19 | @CHC | 4 | 3.0 | 9 | 8 | 3 | 87 |
| 07/10 | LAA | 3 | 6.0 | 9 | 4 | 2 | 102 |
| 07/04 | @NYY | 5 | 4.2 | 3 | 4 | 4 | 79 |
| 06/29 | @HOU | 7 | 7.0 | 4 | 1 | 1 | 89 |
| 06/22 | LAD | 5 | 6.0 | 6 | 2 | 2 | 108 |
| 06/16 | @TEX | 4 | 7.0 | 8 | 2 | 0 | 93 |
| 06/11 | @DET | 4 | 6.0 | 9 | 7 | 1 | 81 |
| 06/05 | KC | 2 | 7.0 | 5 | 2 | 4 | 100 |
| 05/31 | @PIT | 7 | 4.1 | 6 | 7 | 2 | 100 |
| 05/25 | @CHW | 6 | 6.0 | 5 | 3 | 1 | 88 |
| 05/19 | HOU | 6 | 6.0 | 5 | 2 | 0 | 100 |
| 05/14 | MIA | 5 | 7.0 | 4 | 0 | 1 | 83 |
| 09/23 | @TEX | 6 | 7.0 | 4 | 1 | 0 | 90 |
| 09/16 | NYY | 2 | 3.0 | 11 | 9 | 2 | 61 |
GS counts outings of 4+ IP or 50+ pitches — our logs don't flag starts.