Line Movement
Where today's prop prices are going, across every book we track. Steam = the Over price shortening (money arriving on it); drift = the market cooling. Moves are measured in implied-probability points from today's opening snapshot.
Steaming β money on the Over
Drifting β market cooling
No strong drift yet today.
Today's Biggest Moves
| Prop | Trend | betrivers openβnow | draftkings openβnow | Move | |
|---|---|---|---|---|---|
| Jaylen Brown Β· Pts+Ast O22.5retail-side only | β | -114 β -125 | Steam +2.3 | ||
| Jalen Williams Β· Pts+Ast O20.5retail-side only | β | -109 β -119 | Steam +2.2 | ||
| Cade Cunningham Β· Pts+Reb+Ast O39.5retail-side only | β | -113 β -123 | Steam +2.1 | ||
| Jalen Williams Β· Pts+Reb+Ast O25.5retail-side only | β | -105 β -112 | Steam +1.6 | ||
| Shai Gilgeous-Alexander Β· Pts+Reb+Ast O41.5retail-side only | β | -108 β -115 | Steam +1.6 | ||
| Jalen Williams Β· Rebounds O4.5retail-side only | +110 β +110 | +105 β -107 | Flat +1.5 | ||
| Jalen Brunson Β· Pts+Ast O34.5 | β | -106 β -112 | Flat +1.4 | ||
| Jalen Duren Β· Pts+Reb+Ast O27.5 | β | -113 β -107 | Flat -1.4 | ||
| Jaylen Brown Β· Pts+Reb+Ast O28.5 | β | -109 β -115 | Flat +1.3 | ||
| Ausar Thompson Β· Pts+Ast O12.5 | β | -132 β -125 | Flat -1.3 | ||
| Karl-Anthony Towns Β· Assists O3.5retail-side only | -133 β -133 | -137 β -153 | Flat +1.3 | ||
| Shai Gilgeous-Alexander Β· Pts+Reb O34.5 | β | -111 β -117 | Flat +1.3 | ||
| Tyrese Maxey Β· Pts+Reb O24.5 | β | -125 β -119 | Flat -1.2 | ||
| Shai Gilgeous-Alexander Β· Assists O6.5 | β | -107 β -102 | Flat -1.2 | ||
| Jalen Duren Β· Points O14.5retail-side only | -106 β -125 | -125 β -117 | Flat +1.2 | ||
| Jalen Brunson Β· Points O27.5 | β | -104 β -109 | Flat +1.2 | ||
| Cade Cunningham Β· Points O24.5retail-side only | -116 β -116 | -104 β -114 | Flat +1.1 | ||
| Jayson Tatum Β· 3PM O2.5retail-side only | -141 β -141 | -156 β -142 | Flat -1.1 | ||
| Ausar Thompson Β· Pts+Reb O16.5 | β | -115 β -110 | Flat -1.1 | ||
| Jaylen Brown Β· Pts+Reb O25.5 | β | -113 β -118 | Flat +1.1 |
Movement measured across our DraftKings / BetRivers / Pinnacle snapshots (hourly). Related: Market Pulse for current best prices and public splits Β· the lesson on steam, drift & CLV.