
Starting pitcher · TB · 2026: 23 GS (24 G) · 118.0 IP · 8.1 K/9 · 3.0 BB/9

Strikeouts per outing, oldest → newest. Dashed line = his 2026 average (4.4).
4 G3.381.188.24.7Vs opponent uses every 2025 and 2026 outing in our logs.
Percentile, 0–100. Green = top fifth of the pool, red = bottom third.
| Date | Opp | K | IP | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| 09/03 | @TEX | 3 | 5.0 | 6 | 4 | 1 | 72 |
| 08/28 | SD | 4 | 5.2 | 3 | 3 | 2 | 80 |
| 08/22 | @BAL | 5 | 5.0 | 4 | 0 | 1 | 74 |
| 08/17 | BAL | 3 | 3.1 | 4 | 3 | 0 | 57 |
| 07/30 · relief | TEX | 3 | 3.0 | 0 | 1 | 2 | 49 |
| 07/24 | CLE | 3 | 5.0 | 2 | 1 | 2 | 71 |
| 07/19 | @BOS | 3 | 5.0 | 5 | 5 | 3 | 87 |
| 07/08 | NYY | 5 | 6.1 | 4 | 0 | 0 | 85 |
| 07/01 | @KC | 4 | 6.0 | 3 | 0 | 0 | 69 |
| 06/23 | KC | 4 | 6.0 | 6 | 2 | 1 | 75 |
| 06/17 | @LAD | 3 | 3.2 | 3 | 2 | 5 | 83 |
| 06/12 | @LAA | 7 | 4.0 | 8 | 4 | 1 | 74 |
| 06/06 | @MIA | 6 | 5.0 | 8 | 4 | 2 | 81 |
| 05/31 | LAA | 3 | 5.0 | 4 | 1 | 0 | 70 |
| 05/25 | @BAL | 3 | 5.1 | 3 | 0 | 2 | 84 |
| 05/18 | BAL | 6 | 5.0 | 6 | 4 | 2 | 90 |
| 05/12 | @TOR | 7 | 5.0 | 1 | 0 | 1 | 80 |
| 05/06 | TOR | 4 | 5.2 | 2 | 0 | 1 | 69 |
| 05/01 | SF | 5 | 6.0 | 5 | 0 | 0 | 73 |
| 04/25 | MIN | 7 | 5.0 | 3 | 0 | 2 | 86 |
| 04/19 | @PIT | 5 | 4.1 | 8 | 4 | 0 | 90 |
| 04/14 | @CHW | 4 | 5.0 | 2 | 2 | 4 | 83 |
| 04/06 | CHC | 5 | 4.0 | 1 | 2 | 4 | 69 |
| 03/31 | @MIL | 4 | 4.2 | 2 | 2 | 3 | 79 |
GS counts outings of 4+ IP or 50+ pitches — our logs don't flag starts.