Line Movement
Where today's prop prices are going, across every book we track. Steam = the Over price shortening (money arriving on it); drift = the market cooling. Moves are measured in implied-probability points from today's opening snapshot.
Steaming β money on the Over
Drifting β market cooling
Today's Biggest Moves
| Prop | Trend | betrivers openβnow | draftkings openβnow | fanduel openβnow | pinnacle openβnow | Move | |
|---|---|---|---|---|---|---|---|
| Taylor Walls Hits + Runs + Β· RBIs O0.5retail-side only | β | -157 β -114 | β | β | Drift -7.8 | ||
| Chandler Simpson Hits + Runs + Β· RBIs O1.5retail-side only | β | +110 β -118 | β | β | Steam +6.5 | ||
| Taylor Walls Β· Hits O0.5retail-side only | -127 β -100 | -125 β +118 | -100 β +115 | β | Drift -6.3 | ||
| Liam Hicks Hits + Runs + Β· RBIs O1.5retail-side only | β | +131 β +107 | β | β | Steam +5.0 | ||
| Liam Hicks Β· RBIs O0.5retail-side only | β | +266 β +219 | +240 β +185 | β | Steam +4.9 | ||
| Chandler Simpson Β· Runs O0.5 | β | β | +170 β +140 | β | Steam +4.6 | ||
| Junior Caminero Β· Hits O1.5 | β | β | +270 β +340 | β | Drift -4.3 | ||
| Liam Hicks Β· Hits O2.5 | β | β | +310 β +250 | β | Steam +4.2 | ||
| Chandler Simpson Β· Hits O0.5retail-side only | -217 β -250 | -208 β -269 | -230 β -280 | β | Steam +4.1 | ||
| Chandler Simpson Β· Total Bases O2.5 | β | β | +490 β +380 | β | Steam +3.9 | ||
| Liam Hicks Β· RBIs O1.5 | β | β | +950 β +650 | β | Steam +3.8 | ||
| Junior Caminero Β· RBIs O0.5retail-side only | β | +207 β +183 | +195 β +160 | β | Steam +3.7 | ||
| Taylor Walls Β· Total Bases O1.5 | β | β | +310 β +380 | β | Drift -3.6 | ||
| Chandler Simpson Β· Hits O1.5retail-side only | β | +199 β +180 | +250 β +200 | β | Steam +3.5 | ||
| Nick Martinez Β· Strikeouts O2.5consensus steam | -100 β -100 | +111 β +133 | -100 β +128 | +111 β +126 | Drift -3.4 | ||
| Liam Hicks Β· Hits O3.5 | β | β | +650 β +500 | β | Steam +3.3 | ||
| Junior Caminero Β· RBIs O1.5 | β | β | +650 β +500 | β | Steam +3.3 | ||
| Victor Mesa Jr. Hits + Runs + Β· RBIs O1.5retail-side only | β | +117 β +133 | β | β | Drift -3.2 | ||
| Chandler Simpson Β· Hits O3.5 | β | β | +550 β +440 | β | Steam +3.1 | ||
| Chandler Simpson Β· Total Bases O1.5retail-side only | β | +160 β +138 | +160 β +125 | +151 β +152 | Steam +3.1 |
Movement measured across our DraftKings / BetRivers / Pinnacle snapshots (hourly). Related: Market Pulse for current best prices and public splits Β· the lesson on steam, drift & CLV.