
Precious Achiuwa
Kings·Forward·#9Note: 3 of his last 5 games are from 2025-26. Precious Achiuwa has been steady, averaging 14.8 points over his last 5 games (15.4 L10). His playing time has been volatile (29 MPG, ±6.4), adding uncertainty to all props. Rebounds is his strongest prop category tonight (100.0% L10 on Over 4.5).
Today's Props
Prop Correlations
How often props hit together in the last 20 games — useful for parlays
O 7.5 Points
18/20 hit
85%
both hit
O 14.5 Pts+Reb
17/20 hit
O 7.5 Points
18/20 hit
80%
both hit
O 5.5 Rebounds
18/20 hit
O 14.5 Pts+Reb
17/20 hit
80%
both hit
O 5.5 Rebounds
18/20 hit
Props that co-hit frequently may be correlated through playing time or game script — consider pairing them in parlays.
Recent Game Log
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | SAC vs. POR | L | 26 | 14 | 6 | 1 | 2 | 0 | 0 | 1 | 7/11 |
| Oct 21 | SAC @ LAC | L | 29 | 15 | 5 | 2 | 2 | 0 | 1 | 1 | 5/8 |
| Apr 12 | SAC @ POR | L | 35 | 27 | 11 | 4 | 0 | 1 | 0 | 2 | 10/21 |
| Apr 10 | SAC vs. GSW | W | 25 | 5 | 6 | 4 | 2 | 1 | 0 | 1 | 2/9 |
| Apr 7 | SAC @ GSW | L | 34 | 13 | 6 | 4 | 0 | 1 | 0 | 2 | 6/14 |
| Apr 5 | SAC vs. LAC | L | 20 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 3/6 |
| Apr 3 | SAC vs. NOP | W | 25 | 12 | 7 | 2 | 2 | 0 | 0 | 3 | 6/10 |
| Apr 1 | SAC @ TOR | W | 38 | 28 | 19 | 1 | 0 | 1 | 1 | 2 | 12/19 |
| Mar 29 | SAC @ BKN | L | 34 | 16 | 8 | 1 | 1 | 0 | 0 | 3 | 7/14 |
| Mar 28 | SAC @ ATL | L | 20 | 16 | 6 | 2 | 2 | 0 | 0 | 1 | 8/11 |
| Mar 26 | SAC @ ORL | L | 34 | 14 | 9 | 2 | 2 | 2 | 0 | 2 | 7/12 |
| Mar 22 | SAC vs. BKN | W | 28 | 14 | 15 | 0 | 1 | 0 | 0 | 2 | 6/13 |
| Mar 19 | SAC vs. PHI | L | 34 | 12 | 7 | 0 | 0 | 1 | 0 | 1 | 3/5 |
| Mar 17 | SAC vs. SAS | L | 30 | 10 | 7 | 2 | 0 | 1 | 1 | 0 | 4/12 |
| Mar 15 | SAC vs. UTA | W | 33 | 20 | 11 | 1 | 2 | 1 | 0 | 2 | 10/15 |
| Mar 14 | SAC @ LAC | W | 37 | 25 | 13 | 1 | 0 | 4 | 3 | 2 | 10/14 |
| Mar 11 | SAC vs. CHA | L | 30 | 14 | 8 | 2 | 1 | 1 | 0 | 1 | 6/11 |
| Mar 10 | SAC vs. IND | W | 20 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 3/6 |
| Mar 8 | SAC vs. CHI | W | 39 | 13 | 9 | 3 | 0 | 0 | 1 | 0 | 6/12 |
| Mar 5 | SAC vs. NOP | L | 41 | 29 | 12 | 5 | 1 | 2 | 1 | 0 | 12/16 |
PTS
14
REB
6
AST
1
3PM
0
PTS
15
REB
5
AST
2
3PM
1
PTS
27
REB
11
AST
4
3PM
0
PTS
5
REB
6
AST
4
3PM
0
PTS
13
REB
6
AST
4
3PM
0
PTS
8
REB
5
AST
0
3PM
0
PTS
12
REB
7
AST
2
3PM
0
PTS
28
REB
19
AST
1
3PM
1
PTS
16
REB
8
AST
1
3PM
0
PTS
16
REB
6
AST
2
3PM
0
PTS
14
REB
9
AST
2
3PM
0
PTS
14
REB
15
AST
0
3PM
0
PTS
12
REB
7
AST
0
3PM
0
PTS
10
REB
7
AST
2
3PM
1
PTS
20
REB
11
AST
1
3PM
0
PTS
25
REB
13
AST
1
3PM
3
PTS
14
REB
8
AST
2
3PM
0
PTS
6
REB
7
AST
0
3PM
0
PTS
13
REB
9
AST
3
3PM
1
PTS
29
REB
12
AST
5
3PM
1