HUL
Hull City
Home
vs
Sat 6:00 PM
Newcastle
Away
Last-8 form comparison
HUL
Hull City
no recent formvs
Newcastle
LWDWL0.00
Goals for / g1.25
0.00
Goals vs / g1.50
0.00
xG for / g1.52
0.00
xG vs / g1.98
Averages over last 8 league matches per team. Green = the better number on this row (lower for "against").
Game markets
1X23 options
| Selection | Odds |
|---|---|
| Draw | +330 |
| Hull City | +400 |
| Newcastle | −165 |
Total Goals O/U14 options
| Selection | Line | Odds |
|---|---|---|
| Over | 3.5 | +155 |
| Over | 6.5 | +1500 |
| Over | 5.5 | +750 |
| Over | 4.5 | +350 |
| Over | 0.5 | −5000 |
| Over | 1.5 | −500 |
| Over | 2.5 | −160 |
| Under | 0.5 | +1300 |
| Under | 1.5 | +370 |
| Under | 4.5 | −475 |
| Under | 2.5 | +130 |
| Under | 5.5 | −1400 |
| Under | 3.5 | −195 |
| Under | 6.5 | −8000 |
BTTS2 options
| Selection | Odds |
|---|---|
| No | +120 |
| Yes | −150 |
Odds refresh every 15 minutes from DraftKings. Last updated: 2:58 AM