COV
Coventry
Home
vs
Sat 8:30 PM
Nottingham Forest
Away
Last-8 form comparison
COV
Coventry
no recent formvs
Nottingham Forest
WWDLD0.00
Goals for / g2.50
0.00
Goals vs / g1.00
0.00
xG for / g1.63
0.00
xG vs / g1.71
Averages over last 8 league matches per team. Green = the better number on this row (lower for "against").
Game markets
1X23 options
| Selection | Odds |
|---|---|
| Coventry | +425 |
| Draw | +300 |
| Nottingham Forest | −155 |
Total Goals O/U12 options
| Selection | Line | Odds |
|---|---|---|
| Over | 2.5 | −125 |
| Over | 5.5 | +950 |
| Over | 4.5 | +450 |
| Over | 3.5 | +195 |
| Over | 0.5 | −3000 |
| Over | 1.5 | −390 |
| Under | 0.5 | +1100 |
| Under | 3.5 | −250 |
| Under | 1.5 | +290 |
| Under | 4.5 | −650 |
| Under | 2.5 | +100 |
| Under | 5.5 | −2500 |
BTTS2 options
| Selection | Odds |
|---|---|
| No | +100 |
| Yes | −125 |
Odds refresh every 15 minutes from DraftKings. Last updated: 2:58 AM