Line Movement
Where today's prop prices are going, across every book we track. Steam = the Over price shortening (money arriving on it); drift = the market cooling. Moves are measured in implied-probability points from today's opening snapshot.
Steaming β money on the Over
Drifting β market cooling
Today's Biggest Moves
| Prop | Trend | betrivers openβnow | draftkings openβnow | pinnacle openβnow | Move | |
|---|---|---|---|---|---|---|
| Angel Reese Β· Rebounds O12.5 | -128 β -185 | β | β | Steam +8.8 | ||
| Angel Reese Β· Points O27.5 | -109 β -147 | β | β | Steam +7.4 | ||
| Angel Reese Β· Points O25.5 | -111 β -149 | β | β | Steam +7.3 | ||
| Kayla Thornton Β· Points O12.5 | -127 β -100 | β | β | Drift -5.9 | ||
| Allisha Gray Β· Points O17.5 | -100 β -122 | β | β | Steam +4.9 | ||
| Cecilia Zandalasini Β· Assists O1.5retail-side only | -105 β +105 | -114 β +114 | β | Drift -4.5 | ||
| Jordin Canada Β· Points O14.5 | -111 β -133 | β | β | Steam +4.5 | ||
| Jordin Canada Β· Rebounds O9.5 | -147 β -175 | β | β | Steam +4.2 | ||
| Jordin Canada Β· Points O21.5 | -118 β -139 | β | β | Steam +4.1 | ||
| Angel Reese Β· Rebounds O10.5retail-side only | -128 β -189 | -127 β -142 | -136 β -136 | Steam +4.0 | ||
| Angel Reese Β· Points O16.5 | -103 β -120 | β | β | Steam +3.9 | ||
| Jordin Canada Β· Points O18.5 | -110 β -128 | β | β | Steam +3.8 | ||
| Tiffany Hayes Β· Pts+Reb O10.5retail-side only | β | -103 β -119 | β | Steam +3.6 | ||
| Jordin Canada Β· Points O10.5 | -139 β -161 | β | β | Steam +3.6 | ||
| Kiah Stokes Β· 3PM O0.5retail-side only | β | +190 β +168 | β | Steam +2.8 | ||
| Rhyne Howard Β· Points O19.5 | -104 β -116 | β | β | Steam +2.7 | ||
| Kiah Stokes Β· Pts+Ast O5.5retail-side only | β | +107 β -104 | β | Steam +2.7 | ||
| Kaitlyn Chen Β· Points O5.5retail-side only | β | -104 β +107 | β | Drift -2.7 | ||
| Kiah Stokes Β· Pts+Reb+Ast O13.5retail-side only | β | -107 β -119 | β | Steam +2.6 | ||
| Kayla Thornton Β· Pts+Reb O12.5retail-side only | β | -113 β -102 | β | Drift -2.5 |
Movement measured across our DraftKings / BetRivers / Pinnacle snapshots (hourly). Related: Market Pulse for current best prices and public splits Β· the lesson on steam, drift & CLV.