
Batter · TOR · 8 games in 2026

Hits per game, oldest → newest. Colored bars = at least one hit.
13 G.170.319231%Season rows: 2026 regular season. Vs opponent uses every game in our logs (2025–26), not just this season.
| Date | Opp | H | AB | HR | RBI | R | BB | K | SB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/09 | LAA | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 04/05 | @CHW | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/03 | @CHW | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 04/01 | COL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03/30 | COL | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 03/29 | OAK | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 03/28 | OAK | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 03/27 | OAK | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/28 · 2025 | TB | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 6 |
| 09/27 · 2025 | TB | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 09/26 · 2025 | TB | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 09/25 · 2025 | BOS | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 09/24 · 2025 | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/23 · 2025 | BOS | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/21 · 2025 | @KC | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 09/20 · 2025 | @KC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/19 · 2025 | @KC | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/18 · 2025 | @TB | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/17 · 2025 | @TB | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/16 · 2025 | @TB | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 09/15 · 2025 | @TB | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 09/14 · 2025 | BAL | 1 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 2 |
| 09/13 · 2025 | BAL | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 09/11 · 2025 | HOU | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 09/10 · 2025 | HOU | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rankings appear once a hitter reaches 200 plate appearances.
Compare Addison Barger with…