
Batter · MIL · 8 games in 2026

Hits per game, oldest → newest. Colored bars = at least one hit.
6 G.067.133022%Season rows: 2026 regular season. Vs opponent uses every game in our logs (2025–26), not just this season.
| Date | Opp | H | AB | HR | RBI | R | BB | K | SB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/23 | @DET | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 04/21 | @DET | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/19 | @MIA | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/16 | TOR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/14 | TOR | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04/08 | @BOS | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/07 | @BOS | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 04/05 | @KC | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 09/13 · 2025 | LAD | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 09/12 · 2025 | LAD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/10 · 2025 | AZ | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/08 · 2025 | AZ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 09/06 · 2025 | @STL | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/03 · 2025 | @COL | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 09/02 · 2025 | @COL | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 08/31 · 2025 | BAL | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 08/30 · 2025 | BAL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 08/29 · 2025 | BAL | 4 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 7 |
| 08/28 · 2025 | CHC | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08/27 · 2025 | CHC | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/26 · 2025 | CHC | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 08/24 · 2025 | @MIL | 2 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 5 |
| 08/23 · 2025 | @MIL | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 08/22 · 2025 | @MIL | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 6 |
| 08/21 · 2025 | @SD | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Rankings appear once a hitter reaches 200 plate appearances.
Compare Luis Matos with…