
Batter · PHI · 10 games in 2026

Hits per game, oldest → newest. Colored bars = at least one hit.
7 G.059.059028%Season rows: 2026 regular season. Vs opponent uses every game in our logs (2025–26), not just this season.
| Date | Opp | H | AB | HR | RBI | R | BB | K | SB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/01 · Postseason | @ATL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05/20 | CIN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/19 | CIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/18 | CIN | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/17 | ATL | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/15 | CHC | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/08 | @SF | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 04/07 | @SF | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 04/03 | @COL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03/30 | WSH | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 03/29 | TEX | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/28 · 2025 | MIN | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 09/27 · 2025 | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/24 · 2025 | MIA | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 4 |
| 09/23 · 2025 | MIA | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| 09/21 · 2025 | @AZ | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 09/20 · 2025 | @AZ | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 09/17 · 2025 | @LAD | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 09/16 · 2025 | @LAD | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 09/15 · 2025 | @LAD | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 09/14 · 2025 | KC | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/13 · 2025 | KC | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 09/12 · 2025 | KC | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 09/11 · 2025 | NYM | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 6 |
| 09/10 · 2025 | NYM | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
Rankings appear once a hitter reaches 200 plate appearances.
Compare Otto Kemp with…