Updated weekly

NBA Power rankings

Every team ranked by a number we can show you how we got — and how far each moved since last week.

Week of Oct 12 (preseason)

Team rating (pts vs avg)
  1. 1·Thunder logoThunder0-0 · proj. 54 W+5.4
  2. 2·Spurs logoSpurs0-0 · proj. 51 W+4.0
  3. 3·Nuggets logoNuggets0-0 · proj. 50 W+3.8
  4. 4·Trail Blazers logoTrail Blazers0-0 · proj. 50 W+3.7
  5. 5·Pistons logoPistons0-0 · proj. 50 W+3.5
  6. 6·76ers logo76ers0-0 · proj. 48 W+2.9
  7. 7·Rockets logoRockets0-0 · proj. 48 W+2.9
  8. 8·Cavaliers logoCavaliers0-0 · proj. 48 W+2.8
  9. 9·Celtics logoCeltics0-0 · proj. 47 W+2.3
  10. 10·Raptors logoRaptors0-0 · proj. 46 W+2.1
  11. 11·Knicks logoKnicks0-0 · proj. 45 W+1.6
  12. 12·Suns logoSuns0-0 · proj. 45 W+1.5
  13. 13·Lakers logoLakers0-0 · proj. 44 W+1.4
  14. 14·Hornets logoHornets0-0 · proj. 44 W+1.2
  15. 15·Warriors logoWarriors0-0 · proj. 44 W+1.0
  16. 16·Magic logoMagic0-0 · proj. 43 W+0.9
  17. 17·Timberwolves logoTimberwolves0-0 · proj. 43 W+0.8
  18. 18·Hawks logoHawks0-0 · proj. 41 W-0.1
  19. 19·Heat logoHeat0-0 · proj. 41 W-0.3
  20. 20·Pelicans logoPelicans0-0 · proj. 38 W-1.3
  21. 21·Pacers logoPacers0-0 · proj. 36 W-2.1
  22. 22·Bucks logoBucks0-0 · proj. 34 W-2.6
  23. 23·Bulls logoBulls0-0 · proj. 33 W-3.1
  24. 24·Mavericks logoMavericks0-0 · proj. 33 W-3.2
  25. 25·Grizzlies logoGrizzlies0-0 · proj. 33 W-3.2
  26. 26·Clippers logoClippers0-0 · proj. 33 W-3.4
  27. 27·Nets logoNets0-0 · proj. 31 W-3.9
  28. 28·Jazz logoJazz0-0 · proj. 30 W-4.3
  29. 29·Wizards logoWizards0-0 · proj. 28 W-5.4
  30. 30·Kings logoKings0-0 · proj. 20 W-8.8

NBA Power rankings

Full list →
  • 1·Thunder logoThunder
  • 2·Spurs logoSpurs
  • 3·Nuggets logoNuggets
  • 4·Trail Blazers logoTrail Blazers
  • 5·Pistons logoPistons

First weekly snapshot: Week of Oct 12, preseason. Week-over-week movement starts with next week's update.

Team rating (pts vs avg). Bobby's NBA season simulator (50,000 simulated seasons)

How it's ranked

Season-simulator team rating: points per game vs an average team — last season's level adjusted for roster moves, blended with this season's results as games are played.

Season-simulator team rating: points per game vs an average team. Preseason = last season's rating adjusted for roster moves; no games played yet.

This is the first weekly snapshot, so there's no movement yet — ▲/▼ start with next week's update.

Source: Bobby's NBA season simulator (50,000 simulated seasons). Snapshot Week of Oct 12 (preseason) · built Oct 16, 5:17 PM ET. 1 weekly snapshot archived.

See the full NBA season simulator →