NFL
Market Pulse
40 markets moved 3 points or more of implied probability this week · updated 2026-10-16 18:00
How this is measured. Each market's first posted price against its latest, on the same line — not the highest against the lowest, which would report a price range as if it were a move. Only markets that opened between −400 and +400 are shown: a swing at +900 is usually a book widening a stale number, not money arriving.
A big move is most often news — an injury, a role change, weather — rather than sharp money. What line movement actually tells you →
17 shortened · 23 drifted longer
| Player | Market | Open | Now | Move |
|---|---|---|---|---|
| Tyler Allgeier | Rushing Yards over 29.5 | +198 | -366 | +45.0pp |
| Tyler Allgeier | Rushing Yards over 24.5 | +124 | -588 | +40.8pp |
| Tyler Allgeier | Anytime TD over 0.5 | +320 | +125 | +20.6pp |
| Rachaad White | Anytime TD over 0.5 | +260 | +110 | +19.8pp |
| Kayshon Boutte | Receptions over 2.5 | -151 | +144 | -19.2pp |
| Kayshon Boutte | Receptions over 3.5 | +159 | +379 | -17.7pp |
| Rico Dowdle | Anytime TD over 0.5 | +145 | +310 | -16.4pp |
| D'Andre Swift | Rush Attempts over 17.5 | -119 | +161 | -16.0pp |
| D'Andre Swift | Rush Attempts over 15.5 | -217 | -114 | -15.2pp |
| D'Andre Swift | Rush Attempts over 19.5 | +151 | +297 | -14.7pp |
| Jerry Jeudy | Anytime TD over 0.5 | +300 | +850 | -14.5pp |
| Jacory Croskey-Merritt | Rush Attempts over 11.5 | -176 | +102 | -14.3pp |
| Tony Pollard | Rush Attempts over 15.5 | +205 | +114 | +13.9pp |
| Jacory Croskey-Merritt | Rush Attempts over 13.5 | +120 | +217 | -13.9pp |
| Jayden Daniels | Rushing Yards over 39.5 | +171 | -101 | +13.3pp |
| Tony Pollard | Rush Attempts over 13.5 | +105 | -164 | +13.3pp |
| Germie Bernard | Receptions over 4.5 | +213 | +121 | +13.3pp |
| Blake Corum | Longest Rush over 9.5 | -233 | -492 | +13.1pp |
| Alvin Kamara | Anytime TD over 0.5 | +135 | +240 | -13.1pp |
| Jayden Daniels | Rushing Yards over 49.5 | +346 | +182 | +13.0pp |
| Tony Pollard | Rush Attempts over 17.5 | +389 | +200 | +12.9pp |
| Darius Cooper | Anytime TD over 0.5 | +400 | +1300 | -12.9pp |
| Harold Fannin Jr. | Receptions over 5.5 | +149 | +263 | -12.6pp |
| Harold Fannin Jr. | Receptions over 4.5 | -128 | +129 | -12.5pp |
| Tyler Warren | Receptions over 5.5 | -123 | +132 | -12.1pp |
| Tanner McKee | Completions over 17.5 | -114 | -188 | +12.0pp |
| Jacory Croskey-Merritt | Rushing Yards over 49.5 | +103 | +168 | -11.9pp |
| D'Andre Swift | Rush Attempts over 21.5 | +270 | +562 | -11.9pp |
| Tyler Warren | Receptions over 6.5 | +152 | +260 | -11.9pp |
| Tanner McKee | Completions over 19.5 | +184 | +113 | +11.7pp |
| Jayden Daniels | Rushing Yards over 29.5 | -128 | -208 | +11.4pp |
| Jacory Croskey-Merritt | Rushing Yards over 39.5 | -176 | -110 | -11.4pp |
| Germie Bernard | Receptions over 3.5 | -106 | -169 | +11.4pp |
| Jacory Croskey-Merritt | Rush Attempts over 15.5 | +243 | +455 | -11.1pp |
| Tyler Warren | Receptions over 4.5 | -255 | -155 | -11.1pp |
| Mark Andrews | Longest Reception over 9.5 | -299 | -177 | -11.0pp |
| Harold Fannin Jr. | Receptions over 6.5 | +275 | +538 | -11.0pp |
| Jalen Brooks | Receptions over 1.5 | +100 | -156 | +10.9pp |
| Kayshon Boutte | Receiving Yards over 14.5 | -327 | -194 | -10.6pp |
| Kenneth Gainwell | Rushing Yards over 14.5 | +202 | +129 | +10.6pp |
Green means the market got shorter — it now implies a higher chance. Red means it drifted longer. Points are of implied probability, which includes the book's margin.