Anytime TD Board
Every anytime-touchdown price on the board, ranked by model edge — the gap between how often a player actually finds the end zone and what the odds imply. TD rates from the 2026 season.
40 of 314 shown
40 of 314 shown
| # | Player | Matchup | TD rate | Book | Edge | Odds | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Jahdae WalkerWR · CHI | vs Atlanta Falcons#18 vs TDs | TD 60% | 7% | +53% | +13002+ +18000 | DK |
| 2 | ![]() Devontez WalkerWR · BAL | vs Cleveland Browns#15 vs TDs | TD 30% | 6% | +24% | +17002+ +20000 | DK |
| 3 | ![]() Andrew BeckRB · NYJ | vs New England Patriots#14 vs TDs | TD 20% | 4% | +16% | +22002+ +20000 | DK |
| 4 | ![]() Quintin MorrisTE · JAX | vs Houston Texans#13 vs TDs | TD 10% | 4% | +6% | +25002+ +25000 | DK |
| 5 | ![]() Darius CooperWR · PHI | vs Carolina Panthers#25 vs TDs | TD 33% | 7% | +26% | +13002+ +14000 | DK |
| 6 | ![]() Marquise BrownWR · PHI | vs Carolina Panthers#25 vs TDs | TD 10% | 4% | +6% | +22002+ +20000 | DK |
| 7 | ![]() Greg DortchWR · BUF | vs Las Vegas Raiders#28 vs TDs | TD 40% | 6% | +34% | +17002+ +16000 | DK |
| 8 | ![]() David MooreWR · CAR | vs Philadelphia Eagles#19 vs TDs | TD 30% | 5% | +25% | +19002+ +20000 | DK |
| 9 | ![]() Luke McCaffreyWR · WAS | vs San Francisco 49ers#3 vs TDs | TD 30% | 4% | +26% | +25002+ +25000 | DK |
| 10 | ![]() Nick Westbrook-IkhineWR · IND | vs Tennessee Titans#8 vs TDs | TD 0% | 7% | -7% | +14002+ +14000 | DK |
| 11 | ![]() Brevin JordanTE · HOU | vs Jacksonville Jaguars#2 vs TDs | TD 20% | 4% | +16% | +22002+ +20000 | DK |
| 12 | ![]() Teagan QuitorianoTE · ARI | vs Los Angeles Rams#17 vs TDs | TD 20% | 8% | +12% | +11002+ +15000 | DK |
| 13 | ![]() Connor HeywardRB · LV | vs Buffalo Bills#29 vs TDs | TD 20% | 6% | +14% | +15002+ +18000 | DK |
| 14 | ![]() Nick VannettTE · BAL | vs Cleveland Browns#15 vs TDs | TD 20% | 5% | +15% | +19002+ +20000 | DK |
| 15 | ![]() Tim PatrickWR · NYJ | vs New England Patriots#14 vs TDs | TD 20% | 9% | +11% | +10002+ +11000 | DK |
| 16 | ![]() Chris Rodriguez Jr.RB · JAX | vs Houston Texans#13 vs TDs | TD 50% | 17% | +33% | +4752+ +5000 | DK |
| 17 | ![]() Ameer AbdullahRB · JAX | vs Houston Texans#13 vs TDs | TD 0% | 6% | -6% | +16002+ +19000 | DK |
| 18 | ![]() Jackson HawesTE · BUF | vs Las Vegas Raiders#28 vs TDs | TD 20% | 9% | +11% | +10002+ +10000 | DK |
| 19 | ![]() Chimere DikeWR · TEN | vs Indianapolis Colts#24 vs TDs | TD 20% | 9% | +11% | +10002+ +12000 | DK |
| 20 | ![]() Dallas GoedertTE · PHI | vs Carolina Panthers#25 vs TDs | TD 50% | 23% | +27% | +3302+ +3500 | DK |
| 21 | ![]() Devin SingletaryRB · NYG | vs New Orleans Saints#30 vs TDs | TD 50% | 12% | +38% | +7502+ +9000 | DK |
| 22 | ![]() Noah FantTE · NO | vs New York Giants#22 vs TDs | TD 30% | 14% | +16% | +6002+ +6500 | DK |
| 23 | ![]() Omarion HamptonRB · LAC | vs Kansas City Chiefs#4 vs TDs | TD 60% | 26% | +34% | +2802+ +2500 | DK |
| 24 | ![]() Daniel JonesQB · IND | vs Tennessee Titans#8 vs TDs | TD 20% | 18% | +2% | +4502+ +5000 | DK |
| 25 | ![]() Theo JohnsonTE · NYG | vs New Orleans Saints#30 vs TDs | TD 10% | 13% | -3% | +6502+ +8000 | DK |
| 26 | ![]() Cody WhiteWR · LV | vs Buffalo Bills#29 vs TDs | TD 30% | 13% | +17% | +7002+ +9000 | DK |
| 27 | ![]() Denzel BostonWR · CLE | vs Baltimore Ravens#16 vs TDs | TD 60% | 33% | +27% | +2052+ +1800 | DK |
| 28 | ![]() Oronde Gadsden IITE · LAC | vs Kansas City Chiefs#4 vs TDs | TD 20% | 11% | +9% | +8002+ +10000 | DK |
| 29 | ![]() Marquez Valdes-ScantlingWR · LAC | vs Kansas City Chiefs#4 vs TDs | TD 10% | 11% | -1% | +8002+ +10000 | DK |
| 30 | ![]() Kayshon BoutteWR · HOU | vs Jacksonville Jaguars#2 vs TDs | TD 10% | 14% | -4% | +6002+ +7500 | DK |
| 31 | ![]() Justice HillRB · BAL | vs Cleveland Browns#15 vs TDs | TD 10% | 14% | -4% | +6002+ +8000 | DK |
| 32 | ![]() Patrick MahomesQB · KC | vs Los Angeles Chargers#20 vs TDs | TD 20% | 20% | 0% | +3902+ +4000 | DK |
| 33 | ![]() Marvin Harrison Jr.WR · ARI | vs Jacksonville Jaguars#2 vs TDs | TD 30% | 18% | +12% | +4502+ +5000 | DK |
| 34 | ![]() Foster MoreauTE · HOU | vs Jacksonville Jaguars#2 vs TDs | TD 10% | 9% | +1% | +10002+ +12000 | DK |
| 35 | ![]() Olamide ZaccheausWR · ATL | vs Chicago Bears#12 vs TDs | TD 20% | 9% | +11% | +10002+ +12000 | DK |
| 36 | ![]() Quentin JohnstonWR · LAC | vs Kansas City Chiefs#4 vs TDs | TD 20% | 21% | -1% | +3702+ +3500 | DK |
| 37 | ![]() Brian Thomas Jr.WR · JAX | vs Houston Texans#13 vs TDs | TD 30% | 15% | +15% | +5502+ +6500 | DK |
| 38 | ![]() Elic AyomanorWR · TEN | vs Indianapolis Colts#24 vs TDs | TD 30% | 15% | +15% | +5502+ +6000 | DK |
| 39 | ![]() Ladd McConkeyWR · LAC | vs Kansas City Chiefs#4 vs TDs | TD 30% | 22% | +8% | +3602+ +4000 | DK |
| 40 | ![]() Tez JohnsonWR · TB | vs Pittsburgh Steelers#6 vs TDs | TD 0% | 13% | -13% | +7002+ +9000 | DK |
TD rate = share of games with a rushing or receiving touchdown (last 10). Book % = the probability implied by the odds — value lives where the gap is big and the matchup is soft. Rookies without NFL games yet aren't rated. Please gamble responsibly.
Runs on the same data



























































